Call: (330) 677-9100 | Call: 1-844-WARDJET | Email: sales@wardjet.com
Don't have an account yet?
Request Account
The Advanced Intensifier Technology™ (AIT) is the exclusive technology that facilitates longer maintenance intervals and rapid component replacement.
Kidney loop circulates oil through a heat exchanger and oil filter, away from intensifier pulsations. When the pump is in standby, the oil is cool. (Available on 50+hp pumps)
High efficiency TEFC motors deliver reliable power with minimal electric consumption. Soft Start reduces inrush current when compared to Wye-Delta on pumps 50hp or greater.
Pressure-Compensated hydraulic pumps and exclusive electronic shift technology maintain smooth ultra-high pressure water at the cutting heads.
A panel-mounted display pressure gauges allow easy monitoring of inlet water filters and hydraulic performance.
An inlet water filter system removes impurities to maximize cutting head performance. Boost pumps increase inlet water flow for 50+ HP pumps.
Key switch enables all pump features to be operated and monitored at either the pump or remotely from a CNC controller.
Transfer pump maintenance and alarm logs quickly and easily. Download the latest WARDJet system software updates.
Equipped with high and low pressure settings (ideal for piercing brittle materials). Safety dump valve relieves system pressure in case of a shutdown.
Check valve utilizes a screwless, low-pressure poppet design to enable quick evaluation of key contact surfaces. Feature allows for fast component replacement.
Durable tie rod design simplifies high pressure end removal for quick seal maintenance. Non-threaded cylinder design increases reliability.
The hydraulic rod seals and plunger bearing are readily accessed from the outside of the hydraulic end cap.
Large diameter ceramic plunger produces more water per stroke with reduced friction yielding maximum seal life.
Hydraulic center section features an advanced piston design which minimizes seal wear and improves component life.
Advanced electronics provide smooth, more reliable shifting for optimum cut quality. In addition shift times are monitored for intensifier performance.
Model | Max Ouput Flow | Max Orifice | Max Pressure | Configuration | Power | Bleed-Down Valve | Motor Starter |
---|---|---|---|---|---|---|---|
HP30 | 0.60 gpm | 0.011" | 60,000 psi | Single | 30hp | Air | - |
HP50 | 1.0 gpm | 0.014" | 60,000 psi | Single | 50hp | Air | Wye-Delta |
HP50S | 1.0 gpm | 0.014" | 60,000 psi | Single or Redundant | 50hp | Hydraulic | True Soft Start |
HP60S | 1.2 gpm | 0.016" | 60,000 psi | Single or Redundant | 60hp | Hydraulic | True Soft Start |
HP75S | 1.5 gpm | 0.017" | 60,000 psi | Single or Redundant | 75hp | Hydraulic | True Soft Start |
HP100D | 2.1 gpm | 0.020" | 60,000 psi | Dual | 100hp | Hydraulic | True Soft Start |
HP150D | 3.0 gpm | 0.024" | 60,000 psi | Dual | 150hp | Hydraulic | True Soft Start |
Scroll to see entire chart
![]() |
![]() |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HyPrecision 30 | HyPrecision 50 | HyPrecision 50S | HyPrecision 60S | HyPrecision 75S | HyPrecision 100D | HyPrecision 150D | ||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
Maximum output flow |
0.60 gpm (2.27 lpm) |
1.0 gpm (3.79 lpm) |
1.0 gpm (3.79 lpm) |
1.1 gpm (4.16 lpm) |
1.2 gpm (4.54 lpm) |
1.3 gpm (4.92 lpm) |
1.5 gpm (5.68 lpm) |
1.6 gpm (6.06 lpm) |
2.1 gpm (7.95 lpm) |
2.2 gpm (8.33 lpm) |
3.0 gpm (11.36 lpm) |
3.2 gpm (12.11 lpm) |
||||
Maximum orifice |
0.011" (0.279 mm) |
0.014" (0.356 mm) |
0.014" (0.356 mm) |
0.015" (0.38 mm) |
0.016" (0.406 mm) |
0.017" (0.432 mm) |
0.018" (0.457 mm) |
0.020" (0.508 mm) |
0.021" (0.533 mm) |
0.024" (0.610 mm) |
0.025" (0.635 mm) |
|||||
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | Adjustable to 60,000 psi (4137 bar) | Adjustable to 60,000 psi (4137 bar) | |||||||||||||
Intensifier configuration | Single | Single or Redundant | Dual | |||||||||||||
Pressure control | Dual manual | Panel-mounted dual manual | Electronic Proportional | |||||||||||||
Bleed-down valve | Air | Hydraulic | Hydraulic | |||||||||||||
Motor Power |
30hp (22.4 kW) |
50hp (37.3 kW) |
50hp (37.3 kW) |
60hp (44.7 kW) |
75hp (56 kW) |
100hp (74.6 kW) |
150hp (111.9 kW) |
|||||||||
Voltage | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 460 V | 400 V | 460 V | 400 V | 460 V | 400 V | 460 V | ||
Full load | 44 A | 83-75/38 A | 73 A | 135-122/61 A | 73 A | 138-125/62 A | 75 A | 71.1 A | 103 A | 87.1 A | 138 A | 117.5 A | 204 A | 173.4 A | ||
Main breaker | 50 A | 200 / 50 A | 100 A | 175 / 100 A | 80 A | 150 / 80 A | 100 A | 125 A | 100 A | 150 A | 225 A | |||||
Motor starter | - | Wye-Delta | True Soft Start | True Soft Start | ||||||||||||
Overall width | 34" (864 mm) | 40" (1016 mm) | 45" (1143 mm) | 55" (1397 mm) | ||||||||||||
Overall length | 70" (1778 mm) | 76" (1930 mm) | 86" (2184 mm) | 81" (2057 mm) | ||||||||||||
Overall height | 46" (1168 mm) | 56" (1422 mm) | 56" (1422 mm) | 56" (1422 mm) | ||||||||||||
Approximate operating weight | 2900 lb (1315 kg) | 3100 lb (1406 kg) | 3300 lb (1497 kg) | 4150 lb (1882 kg) | 6100 lb (2767 kg) | |||||||||||
External air-over-oil cooling | External air-over-oil cooling | External air-over-oil cooling | ||||||||||||||
Chiller for oil cooling | Chiller for oil cooling | Chiller for oil cooling | ||||||||||||||
Water modulating valve | Redundancy | Water isolation valves | Water and hydraulic isolation valves | |||||||||||||
External boost pump | Redundancy ready | - | ||||||||||||||
- | Electronic proportional pressure control | - | ||||||||||||||
Hydraulic Cooling Water (if not air cooled) | ||||||||||||||||
HyPrecision 30 | HyPrecision 50 | HyPrecision 50S | HyPrecision 60S | HyPrecision 75S | HyPrecision 100D | HyPrecision 150D | ||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
Normal Inlet Flow Rate | 3 gpm (11.5 lpm) | 4 gpm (15 lpm) | 8 gpm (30 lpm) | 10 gpm (38 lpm) | ||||||||||||
Min. Inlet Water Pressure | 40 psi (2.76 bar) | |||||||||||||||
Max. Inlet Water Pressure | 115 (7.93 bar) | |||||||||||||||
Max. Inlet Temp. | 70°F (21°C) | |||||||||||||||
Min. Inlet Temp | 40°F (4.4°C) |
Orifice combinations supported by the HyPrecision pumps
HyPrecision 15
Orifice size | in (mm) |
---|---|
1 orifice | 0.007 (0.18) |
2 orifices | 0.005 (0.13) |
3 orifices | 0.004 (0.10) |
4 orifices | - |
5 orifices | - |
6 orifices | - |
HyPrecision 30
Orifice size | in (mm) |
---|---|
1 orifice | 0.011 (0.28) |
2 orifices | 0.007 (0.18) |
3 orifices | 0.006 (0.15) |
4 orifices | 0.005 (0.13) |
5 orifices | 0.004 (0.10) |
6 orifices | 0.004 (0.10) |
HyPrecision 50
Orifice size | in (mm) |
---|---|
1 orifice | 0.014 (0.35) |
2 orifices | 0.010 (0.25) |
3 orifices | 0.008 (0.20) |
4 orifices | 0.007 (0.18) |
5 orifices | 0.006 (0.15) |
6 orifices | 0.005 (0.13) |
Nozzle and Orifice Combinations
Orifice | Nozzle | Abrasive (lb/min) | Abrasive mesh |
---|---|---|---|
0.007 | 0.020 | 0.25 | 120 - 220 |
0.009 | 0.030 | .4 - .6 | 80 - 120 |
0.010 | 0.030 | .5 - .75 | 80 - 120 |
0.013 | 0.040 | 1.0 - 1.25 | 60 - 80 |
0.014 | 0.040 | 1.1 - 1.35 | 60 - 80 |
0.015 | 0.040 | 1.25 - 1.5 | 60 - 80 |
0.016 | 0.040 | 1.3 - 1.5 | 60 - 80 |
Typical combinations by pump size
HP | Qty heads | Orifice/Nozzle |
---|---|---|
30 | 1 | .010/.030 |
30 | 2 | .006 water |
50 | 1 | .014/.040 |
50 | 2 | .010/.030 |
Power vs. flow for HyPrecision waterjet pumps
Model | Power | Pressure | Max. output flow | Max. orifice size | ||||
---|---|---|---|---|---|---|---|---|
hp | kW | psi | bar | GPM | L/min | in | mm | |
15 | 15 | 11.2 | 60,000 | 4137 | 0.24 | 0.90 | 0.007 | 0.18 |
30 | 30 | 22 | 60,000 | 4137 | 0.60 | 2.30 | 0.011 | 0.28 |
50 | 50 | 37 | 60,000 | 4137 | 1.00 | 3.80 | 0.014 | 0.35 |