Made in the USA | Call: 1-844-WARDJET |
Email: sales@wardjet.com
Don't have an account yet?
Request Account
The Advanced Intensifier Technology™ (AIT) is the exclusive technology that facilitates longer maintenance intervals and rapid component replacement.
Patented Seal Maintenance Technology™ extends seal life by up to 40%. The system monitors weepage and lets you know when it’s time to change intensifier seals – no more costly changing too soon or too late! This increases productivity, minimizes scrap, and saves time, aggravation, and money.
Standard on all HyPrecision Predictive pumps, closed loop proportional pressure control adjusts for ambient pressure and temperature, oil viscosity and hydraulic system wear parts, to deliver consistent quality at optimum cutting speeds.
With 10% fewer parts than earlier generations, new HyPrecision Predictive pumps include user-friendly features such as a color-coded junction box, electrical cable harnesses, quick-connect fittings, and an easy access bleed-down valve to make maintenance faster, easier, and less expensive.
Standard for “S” series pumps, clear window cover lets the operator see the intensifier and attenuator. Optional interlocks help prevent unauthorized access, and can be programmed to automatically stop the pump when opened. In addition, the seal maintenance technology’s drip tray helps keep the top deck – and the shop floor – clear of oil and water.
Check valve utilizes a screwless, low-pressure poppet design to enable quick evaluation of key contact surfaces. Feature allows for fast component replacement.
Durable tie rod design simplifies high pressure end removal for quick seal maintenance. Non-threaded cylinder design increases reliability.
The hydraulic rod seals and plunger bearing are readily accessed from the outside of the hydraulic end cap.
Large diameter ceramic plunger produces more water per stroke with reduced friction yielding maximum seal life.
Hydraulic center section features an advanced piston design which minimizes seal wear and improves component life.
Advanced electronics provide smooth, more reliable shifting for optimum cut quality. In addition shift times are monitored for intensifier performance.
Model | Max Ouput Flow | Max Orifice | Max Pressure | Configuration | Power | Bleed-Down Valve | Motor Starter |
---|---|---|---|---|---|---|---|
P-Series 50S | 1.0 gpm | 0.014" | 60,000 psi | Single or Redundant | 50hp | Air | True Soft Start |
P-Series 60S | 1.2 gpm | 0.016" | 60,000 psi | Single | 60hp | Air | True Soft Start |
P-Series 75S | 1.5 gpm | 0.017" | 60,000 psi | Single or Redundant | 75hp | Air | True Soft Start |
Scroll to see entire chart
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echion Series | Predictive Series | D-Series | ||||||||||||||||
Echion 15 | Echion 30 | Echion 50 | P-Series 50S | P-Series 60S | P-Series 75S | D-Series 100D | D-Series 150D | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
Maximum output flow |
0.30 gpm (1.1 lpm) |
0.60 gpm (2.3 lpm) |
1.0 gpm (3.8 lpm) |
1.0 gpm (3.79 lpm) |
1.1 gpm (4.16 lpm) |
1.2 gpm (4.54 lpm) |
1.3 gpm (4.92 lpm) |
1.5 gpm (5.68 lpm) |
1.6 gpm (6.06 lpm) |
2.1 gpm (7.95 lpm) |
2.2 gpm (8.33 lpm) |
3.0 gpm (11.36 lpm) |
3.2 gpm (12.11 lpm) |
|||||
Maximum orifice |
0.007" (0.18 mm) |
0.011" (0.28 mm) |
0.014" (0.35 mm) |
0.014" (0.356 mm) |
0.015" (0.38 mm) |
0.016" (0.406 mm) |
0.017" (0.432 mm) |
0.018" (0.457 mm) |
0.020" (0.508 mm) |
0.021" (0.533 mm) |
0.024" (0.610 mm) |
0.025" (0.635 mm) |
||||||
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||||||||||||||||
Intensifier configuration | Single | Single or Redundant | Single | Single or Redundant | Dual | |||||||||||||
Pressure control | Closed Loop Proportional | Electronic Proportional | ||||||||||||||||
Bleed-down valve | Air | Hydraulic | ||||||||||||||||
Motor Power |
15hp (11.2 kW) |
30hp (22.4 kW) |
50hp (37.3 kW) |
50hp (37.3 kW) |
60hp (44.7 kW) |
75hp (56 kW) |
100hp (74.6 kW) |
150hp (111.9 kW) |
||||||||||
Voltage | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 460 V | 400 V | 460 V | 400 V | 460 V | 400 V | 460 V | ||
Full load | 23 A | 45-41/21 A | 44 A | 83-75/38 A | 73 A | 135-122/61 A | 73 A | 138-125/62 A | 75 A | 71.1 A | 103 A | 87.1 A | 138 A | 117.5 A | 204 A | 173.4 A | ||
Main breaker | 30 A | 60 / 30 A | 50 A | 200 / 50 A | 100 A | 175 / 100 A | 80 A | 150 / 80 A | 100 A | 125 A | 100 A | 150 A | 225 A | |||||
Motor starter | ATL | Wye Delta/Soft Start | ATL / ATL/Soft Start | Wye-Delta/Soft Start | Soft Start | True Soft Start | ||||||||||||
Overall width | 43" (1090 mm) | 40" (1016 mm) | 45" (1143 mm) | 55" (1397 mm) | ||||||||||||||
Overall length | 53" (1350 mm) | 79" (1996 mm) | 86" (2184 mm) | 81" (2057 mm) | ||||||||||||||
Overall height | 40" (1010 mm) | 59" (1509 mm) | 56" (1422 mm) | 56" (1422 mm) | ||||||||||||||
Approximate operating weight | 1700 lb (775 kg) | 1850 lb (825 kg) | 2050 lb (925 kg) | 2800 lb (1300 kg) | 3200 lb (1450 kg) | 3300 lb (1500 kg) | 4150 lb (1882 kg) | 6100 lb (2767 kg) | ||||||||||
Additional Items | ||||||||||||||||||
Optional internal air-over-oil cooler | Optional external air-over-oil cooler | Optional external air-over-oil cooler | ||||||||||||||||
Optional internal boost pump | Standard internal boost pump | Standard internal boost pump | ||||||||||||||||
Optional metric conversion kit | Cover with viewing window | Optional water isolation valves | Standard water isolation valves | |||||||||||||||
- | Optional electrical interlock | - | ||||||||||||||||
Hydraulic Cooling Water (if not air cooled) | ||||||||||||||||||
Echion 15 | Echion 30 | Echion 50 | HyPrecision P-Series 50S | HyPrecision P-Series 60S | HyPrecision P-Series 75S | HyPrecision 100D | HyPrecision 150D | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
Normal Inlet Flow Rate | 3 gpm (11.5 lpm) | 8 gpm (30 lpm) | 10 gpm (38 lpm) | |||||||||||||||
Min. Inlet Water Pressure | 40 psi (2.76 bar) | |||||||||||||||||
Max. Inlet Water Pressure | 115 psi (7.93 bar) | |||||||||||||||||
Max. Inlet Temp. | 70°F (21°C) | |||||||||||||||||
Min. Inlet Temp | 40°F (4.4°C) |
Orifice combinations supported by the HyPrecision pumps
Echion 15
Orifice size | in (mm) |
---|---|
1 orifice | 0.007 (0.18) |
2 orifices | 0.005 (0.13) |
3 orifices | 0.004 (0.10) |
4 orifices | - |
5 orifices | - |
6 orifices | - |
Echion 30
Orifice size | in (mm) |
---|---|
1 orifice | 0.011 (0.28) |
2 orifices | 0.007 (0.18) |
3 orifices | 0.006 (0.15) |
4 orifices | 0.005 (0.13) |
5 orifices | 0.004 (0.10) |
6 orifices | - |
Echion 50
Orifice size | in (mm) |
---|---|
1 orifice | 0.014 (0.35) |
2 orifices | 0.010 (0.25) |
3 orifices | 0.008 (0.20) |
4 orifices | 0.007 (0.18) |
5 orifices | 0.006 (0.15) |
6 orifices | 0.005 (0.13) |
Nozzle and Orifice Combinations
Orifice | Nozzle | Abrasive (lb/min) | Abrasive mesh |
---|---|---|---|
0.007 | 0.020 | 0.25 | 120 - 220 |
0.009 | 0.030 | 0.4 - .6 | 80 - 120 |
0.010 | 0.030 | 0.5 - .75 | 80 - 120 |
0.013 | 0.040 | 1.0 - 1.25 | 60 - 80 |
0.014 | 0.040 | 1.1 - 1.35 | 60 - 80 |
0.015 | 0.040 | 1.25 - 1.5 | 60 - 80 |
0.016 | 0.040 | 1.3 - 1.5 | 60 - 80 |
Typical combinations by pump size
HP | Qty heads | Orifice/Nozzle |
---|---|---|
30 | 1 | .010/.030 |
30 | 2 | .006 water |
50 | 1 | .014/.040 |
50 | 2 | .010/.030 |
Power vs. flow for HyPrecision waterjet pumps
Model | Power | Pressure | Max. output flow | Max. orifice size | ||||
---|---|---|---|---|---|---|---|---|
hp | kW | psi | bar | GPM | L/min | in | mm | |
15 | 15 | 11.2 | 60,000 | 4137 | 0.3 | 1.1 | 0.007 | 0.18 |
30 | 30 | 22 | 60,000 | 4137 | 0.60 | 2.30 | 0.011 | 0.28 |
50 | 50 | 37 | 60,000 | 4137 | 1.00 | 3.80 | 0.014 | 0.35 |